Purpose:
It lists FWA-6520 DIMM Population for customer reference,
Target Audience:
For Advantech TSE, RBU AE, outsourcing service engineer(s) and End customer with the following knowledges :
- DIMM module installation & troubleshooting experience
Content:
1. Each FWA-6520 DIMM channel has two DIMM socketss , the Black DIMM socket is the primary (ex: A1,B1..G1,H1), and blue DIMM socket is second(ex: A2, B2,...G2,H2), hen installing DIMM modules, please prioritize the black DIMM socket for each DIMM channel.
2, Please recommend customer referring following picture and table to install DIMM modules in FWA-6520,
3. FWA-6520 ( CPU: Haswell/broadwell) supports Quad-channel DDR function, We suggest customer installing 8/16 and the same specification DIMMs in FWA-6520 system for better memory performance.
DIMM module installation: we suggest customer referring following table to install 6/12/18/24 for enable Triple channel mode
○ = memory location | CPU0 | CPU1 | ||||||||||||||||||
Channel mode | Number of DIMM(s) | Number of DIMM(s) CPU0 | Number of DIMM(s) CPU1 | A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E1 | E2 | F1 | F2 | G1 | G2 | H1 | H2 | |
single | 1 | 1 | 0 | ○ | ||||||||||||||||
single | 2 | 1 | 1 | ○ | ○ | |||||||||||||||
single | 3 | 2 | 1 | ○ | ○ | ○ | ||||||||||||||
Dual | 4 | 2 | 2 | ○ | ○ | ○ | ○ | |||||||||||||
single | 5 | 3 | 2 | ○ | ○ | ○ | ○ | ○ | ||||||||||||
Triple | 6 | 3 | 3 | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||
single | 7 | 4 | 3 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||
Quad | 8 | 4 | 4 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||
single | 9 | 5 | 4 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||
single | 10 | 5 | 5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
single | 11 | 6 | 5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
Triple | 12 | 6 | 6 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
single | 13 | 7 | 6 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
single | 14 | 7 | 7 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
○ | |||
single | 15 | 8 | 7 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Quad | 16 | 8 | 8 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Comments
0 comments
Please sign in to leave a comment.