[Description]
Following DIMM modules Were tested by Advantech, Please suggest customer referring following table to choose DIMM module
Brand Name | P/N | Capacity (Byte) | Type | Module Type | Frequency | DRAM Vender | EOL |
ADVANTECH | AQD-SD3L2GN16-SQ1 | 2GB | DDR3L | SODIMM | 1600 MHz | Samsung | |
ADVANTECH | AQD-SD3L4GN16-SG | 4GB | DDR3 | SODIMM | 1600 MHz | Samsung | |
ADVANTECH | AQD-SD3L4GN16-MG | 4GB | DDR3 | SODIMM | 1600 MHz | Micron | |
ADVANTECH | AQD-SD3L4GN16-SQ | 4GB | DDR3 | SODIMM | 1600 MHz | Samsung | |
ADVANTECH | AQD-SD3L8GN16-SG | 8GB | DDR3 | SODIMM | 1600 MHz | Samsung | |
ADVANTECH | AQD-SD3L8GN16-MG | 8GB | DDR3 | SODIMM | 1600 MHz | Micron | |
ADVANTECH | SQR-SD3M-8G1K6SNLB | 8GB | DDR3L | SODIMM | 1600 MHz | Samsung |
Comments
0 comments
Please sign in to leave a comment.