Purpose:
It lists SKY-7210 DIMM Population for customer reference,
Target Audience:
For Advantech TSE, RBU AE, outsourcing service engineer(s) and End customer with the following knowledges :
- DIMM module installation and troubleshooting experience
Purpose:
Guide user properly install memory modules by providing physical DIMM slots info and recommended memory configuration for DDR4 DIMM population from Skylake/CascadeLake processor based systems.
Target Audience:
1. Each FWA-7210 DIMM channel has 2 DIMM sockets , the Black DIMM socket is the first (ex: A1,B1...L1,M1), and blue DIMM socket is second(ex: A2, B2,...L2,M2), please Install DIMM module in black DIMM channel first by each DIMM channel.
2, Please recommend customer referring following picture and table to install DIMM module in FWA-7210
3. When customer needs better memory performance, please refer following table to install even DIMM modules (e: 2,4,6,8...24) in FWA-7210
DIMM module installation: we suggest customer referring following table to install 6/12/18/24 for enable Triple channel mode
○ = memory location | CPU0 | CPU1 | ||||||||||||||||||||||||||
Channel mode | Number of DIMM(s) | Number of DIMM(s) CPU0 | Number of DIMM(s) CPU1 | A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E1 | E2 | F1 | F2 | G1 | G2 | H1 | H2 | J1 | J2 | K1 | K2 | L1 | L2 | M1 | M2 | |
Single | 1 | 1 | 0 | ○ | ||||||||||||||||||||||||
Single | 2 | 1 | 1 | ○ | ○ | |||||||||||||||||||||||
Single | 3 | 2 | 1 | ○ | ○ | ○ | ||||||||||||||||||||||
Dual | 4 | 2 | 2 | ○ | ○ | ○ | ○ | |||||||||||||||||||||
Single | 5 | 3 | 2 | ○ | ○ | ○ | ○ | ○ | ||||||||||||||||||||
Triple | 6 | 3 | 3 | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||||||||
Single | 7 | 4 | 3 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||||||||||
Dual | 8 | 4 | 4 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||||||
Single | 9 | 5 | 4 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||||||||
Single | 10 | 5 | 5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||||
Single | 11 | 6 | 5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||||||
Triple | 12 | 6 | 6 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||
Single | 13 | 7 | 6 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||||
Single | 14 | 7 | 7 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||
Single | 15 | 8 | 7 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||
Dual | 16 | 8 | 8 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||
Single | 17 | 9 | 8 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||
Triple | 18 | 9 | 9 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
Single | 19 | 10 | 9 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
Single | 20 | 10 | 10 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
Single | 21 | 11 | 10 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
Single | 22 | 11 | 11 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Single | 23 | 12 | 11 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Triple | 24 | 12 | 12 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Comments
0 comments
Please sign in to leave a comment.