Purpose:
It lists FWA-6170 DIMM Population for customer reference.
Target Audience:
For Advantech TSE, RBU AE, outsourcing service engineer(s) and End customer with the following knowledges :
- DIMM module installation and troubleshooting experience
Purpose:
Guide user properly install memory modules by providing physical DIMM slots info and recommended memory configuration for DDR4 DIMM population from Skylake/CascadeLake processor based systems.
Target Audience:
For users who bought FWA-6170 series platforms
Top View of DIMM sockets:
- FWA-6170 CPU is using Skylake/CascadeLake type, this CPU is included 2 Memory Control Hub (MCH), and each MCH controls 3 DIMM channels,
- Each FWA-6170 DIMM channel supports 2 DIMMs , the Black DIMM socket is the primary socket (ex: A1,B1...L1,M1), and blue DIMM is secondary(ex: A2, B2,...L2,M2)
- Install DIMM modules in primary socket first is recommended and then secondary socket per DIMM channel.
- Please refer to attached PDF for recommended DIMM population
- If user doesn't follow this recommended DIMM populations, the CPU may NOT be able to utilize (initiate) installed memory modules and get better DIMM performance on FWA-6170 platform.
Recommended DIMM populations (aligned sockets):
DIMM module installation: we suggest customer referring following table to install 6/12/18/24 for enabling Triple channel mode
○ = memory location | CPU0 | CPU1 | ||||||||||||||||||||||||||
Channel mode | Number of DIMM(s) | Number of DIMM(s) CPU0 | Number of DIMM(s) CPU1 | A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E1 | E2 | F1 | F2 | G1 | G2 | H1 | H2 | J1 | J2 | K1 | K2 | L1 | L2 | M1 | M2 | |
single | 1 | 1 | 0 | ○ | ||||||||||||||||||||||||
single | 2 | 1 | 1 | ○ | ○ | |||||||||||||||||||||||
single | 3 | 2 | 1 | ○ | ○ | ○ | ||||||||||||||||||||||
Dual | 4 | 2 | 2 | ○ | ○ | ○ | ○ | |||||||||||||||||||||
single | 5 | 3 | 2 | ○ | ○ | ○ | ○ | ○ | ||||||||||||||||||||
Triple | 6 | 3 | 3 | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||||||||
single | 7 | 4 | 3 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||||||||||
Dual | 8 | 4 | 4 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||||||
single | 9 | 5 | 4 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||||||||
single | 10 | 5 | 5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||||
single | 11 | 6 | 5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||||||
Triple | 12 | 6 | 6 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||
single | 13 | 7 | 6 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||||
single | 14 | 7 | 7 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||
single | 15 | 8 | 7 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||
Dual | 16 | 8 | 8 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||
single | 17 | 9 | 8 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||
Triple | 18 | 9 | 9 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
single | 19 | 10 | 9 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
single | 20 | 10 | 10 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
single | 21 | 11 | 10 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
single | 22 | 11 | 11 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
single | 23 | 12 | 11 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Triple | 24 | 12 | 12 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Comments
0 comments
Please sign in to leave a comment.